The total recorded crimes in Soho & Jewellery Quarter, Birmingham, UK in February 2026 are around 595 as per the recent police data. This equates to a Soho & Jewellery Quarter crime rate of 4.08 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around Soho & Jewellery Quarter, encompassing approximately 146,000 residents.
Most occured crime TypesThe most prevalent crimes in the area during Feb were:
The surrounding areas of below locations have emerged as crime hotspots,
To understand the safety of Soho & Jewellery Quarter, we need to analyze Soho & Jewellery Quarter crime statistics in relation to regional averages. Lets examine the available data and provide a balanced assessment.
Relative to Birmingham:
In 2024, Soho & Jewellery Quarter reported a higher crime volume than the Birmingham average, with 7,485 crimes compared to 2,449. This indicates a potentially challenging safety environment in the region for the year. Furthermore, Soho & Jewellery Quarter witnessed more crimes than 67 out of 68 other areas in the Birmingham.
In 2023, Soho & Jewellery Quarter experienced a greater number of crimes than the Birmingham average, with 7,784 crimes compared to 2,516. This indicates a higher crime burden for the area in the region during this period. Furthermore, Soho & Jewellery Quarter witnessed more crimes than 67 out of 68 other areas in the Birmingham.
Overall Assessment:
Compared to other areas in Birmingham, Soho & Jewellery Quarter has a higher crime rate and is considered more dangerous in 2024.
The trend in crime rates suggests Positive changes in overall safety.
In 2024, the total Soho & Jewellery Quarter crimes were 7,485. The crime rate of Soho & Jewellery Quarter in 2024 was 51.27 (year) or 4.27 (month) ranking it 2 dangerous area in the Birmingham.
In 2023, the total crimes in Soho & Jewellery Quarter were around 7,784 crimes with yearly crime rate of 53.32 (year) or 4.44 (month) ranking 2 most dangerous area in the Birmingham.
| Area | February 2026 | 2024 | 2023 | |||
|---|---|---|---|---|---|---|
| Crimes | Rank (Soho & Jewellery Quarter) | Crimes | Rank (Soho & Jewellery Quarter) | Crimes | Rank (Soho & Jewellery Quarter) | |
| Ladywood | NA | NA | 24,286 | 1 | 23,793 | 1 |
| Nechells | NA | NA | 5,884 | 4 | 6,178 | 3 |
| Bordesley & Highgate | NA | NA | 6,566 | 3 | 6,053 | 4 |
| Acocks Green | NA | NA | 4,439 | 5 | 4,609 | 5 |
| Stockland Green | NA | NA | 4,048 | 6 | 4,405 | 6 |
| Glebe Farm & Tile Cross | NA | NA | 3,794 | 7 | 3,799 | 7 |
| Harborne | NA | NA | 3,244 | 9 | 3,666 | 8 |
| North Edgbaston | NA | NA | 3,318 | 8 | 3,513 | 9 |
| Sparkbrook & Balsall Heath East | NA | NA | 3,091 | 10 | 3,342 | 10 |
| Bromford & Hodge Hill | NA | NA | 2,637 | 20 | 2,988 | 11 |
| Erdington | NA | NA | 2,863 | 11 | 2,861 | 14 |
| Perry Barr | NA | NA | 2,775 | 15 | 2,912 | 12 |
| Bartley Green | NA | NA | 2,842 | 12 | 2,832 | 15 |
| Bournville & Cotteridge | NA | NA | 2,787 | 14 | 2,898 | 13 |
| Aston | NA | NA | 2,794 | 13 | 2,611 | 19 |
| Moseley | NA | NA | 2,774 | 16 | 2,814 | 16 |
| Sheldon | NA | NA | 2,744 | 17 | 2,804 | 17 |
| Kingstanding | NA | NA | 2,549 | 21 | 2,701 | 18 |
| Sutton Trinity | NA | NA | 2,673 | 18 | 2,456 | 23 |
| Longbridge & West Heath | NA | NA | 2,639 | 19 | 2,522 | 21 |
| Bordesley Green | NA | NA | 2,545 | 22 | 2,529 | 20 |
| Weoley & Selly Oak | NA | NA | 2,383 | 25 | 2,488 | 22 |
| Handsworth | NA | NA | 2,441 | 23 | 2,398 | 25 |
| Brandwood & King's Heath | NA | NA | 2,389 | 24 | 2,419 | 24 |
| Hall Green North | NA | NA | 1,918 | 35 | 2,286 | 26 |
| Alum Rock | NA | NA | 2,360 | 26 | 2,214 | 28 |
| Sparkhill | NA | NA | 2,070 | 29 | 2,281 | 27 |
| Newtown | NA | NA | 2,149 | 27 | 1,965 | 34 |
| Yardley West & Stechford | NA | NA | 2,097 | 28 | 2,117 | 30 |
| Billesley | NA | NA | 1,928 | 34 | 2,155 | 29 |
| Frankley Great Park | NA | NA | 2,042 | 30 | 1,667 | 42 |
| Quinton | NA | NA | 1,932 | 33 | 2,104 | 31 |
| Edgbaston | NA | NA | 2,015 | 31 | 1,553 | 49 |
| Northfield | NA | NA | 1,695 | 39 | 2,077 | 32 |
| Bournbrook & Selly Park | NA | NA | 1,963 | 32 | 1,570 | 47 |
| Handsworth Wood | NA | NA | 1,722 | 37 | 2,037 | 33 |
| King's Norton South | NA | NA | 1,706 | 38 | 1,933 | 35 |
| Small Heath | NA | NA | 1,652 | 40 | 1,872 | 36 |
| Holyhead | NA | NA | 1,791 | 36 | 1,764 | 39 |
| Oscott | NA | NA | 1,485 | 47 | 1,825 | 37 |
| Tyseley & Hay Mills | NA | NA | 1,637 | 41 | 1,800 | 38 |
| Pype Hayes | NA | NA | 1,520 | 45 | 1,746 | 40 |
| Heartlands | NA | NA | 1,548 | 44 | 1,678 | 41 |
| Sutton Vesey | NA | NA | 1,603 | 42 | 1,656 | 43 |
| Birchfield | NA | NA | 1,557 | 43 | 1,569 | 48 |
| Ward End | NA | NA | 1,406 | 50 | 1,637 | 44 |
| Lozells | NA | NA | 1,518 | 46 | 1,600 | 45 |
| South Yardley | NA | NA | 1,444 | 49 | 1,596 | 46 |
| Balsall Heath West | NA | NA | 1,447 | 48 | 1,375 | 52 |
| Highter's Heath | NA | NA | 1,405 | 51 | 1,392 | 50 |
| Shard End | NA | NA | 1,293 | 53 | 1,382 | 51 |
| Sutton Reddicap | NA | NA | 1,296 | 52 | 1,370 | 53 |
| Castle Vale | NA | NA | 1,215 | 56 | 1,334 | 54 |
| Perry Common | NA | NA | 1,290 | 54 | 1,275 | 57 |
| Garretts Green | NA | NA | 1,098 | 59 | 1,313 | 55 |
| Stirchley | NA | NA | 1,266 | 55 | 1,158 | 60 |
| King's Norton North | NA | NA | 1,194 | 58 | 1,281 | 56 |
| Gravelly Hill | NA | NA | 1,197 | 57 | 1,263 | 58 |
| Sutton Walmley & Minworth | NA | NA | 1,041 | 61 | 1,247 | 59 |
| Druids Heath & Monyhull | NA | NA | 1,052 | 60 | 1,141 | 61 |
| Allens Cross | NA | NA | 869 | 64 | 1,111 | 62 |
| Rubery & Rednal | NA | NA | 933 | 62 | 1,083 | 63 |
| Yardley East | NA | NA | 921 | 63 | 906 | 64 |
| Sutton Wylde Green | NA | NA | 742 | 65 | 730 | 65 |
| Sutton Four Oaks | NA | NA | 623 | 66 | 645 | 66 |
| Hall Green South | NA | NA | 452 | 68 | 519 | 67 |
| Sutton Roughley | NA | NA | 472 | 67 | 516 | 68 |
| Sutton Mere Green | NA | NA | 426 | 69 | 492 | 69 |
February 2026 crime data shows Violence and sexual offences saw the largest number of reported crimes with 234 incidents, and Other theft was another prevalent crime category with 66 incidents.
During January 2026, The highest incident rate was for Violence and sexual offences (181 reports) and Vehicle crime incidents were also notably high (78 cases).
December 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 218 incidents, and Vehicle crime was another prevalent crime category with 77 incidents.
During November 2025, The highest incident rate was for Violence and sexual offences (210 reports) and Vehicle crime incidents were also notably high (68 cases).
In October 2025, Violence and sexual offences dominated crime reports (212 incidents), followed by Vehicle crime also remained a significant concern (83 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (179 incidents) were the most common in September 2025, with There was a large number of incidents involving Vehicle crime (66 incidents) also being high.
For August 2025 , the most reported crimes were Most crimes reported were Violence and sexual offences (249 incidents) and then Other theft showed a substantial number of incidents (71 incidents).
July 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 245 incidents, and Vehicle crime was another prevalent crime category with 57 incidents.
During June 2025, The highest incident rate was for Violence and sexual offences (245 reports) and Vehicle crime incidents were also notably high (72 cases).
In May 2025, Violence and sexual offences dominated crime reports (248 incidents), followed by Vehicle crime also remained a significant concern (69 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (187 incidents) were the most common in April 2025, with There was a large number of incidents involving Other theft (54 incidents) also being high.
For March 2025 , the most reported crimes were Most crimes reported were Violence and sexual offences (225 incidents) and then Vehicle crime showed a substantial number of incidents (76 incidents).
February 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 190 incidents, and Vehicle crime was another prevalent crime category with 68 incidents.
| Crime Type | Count | Crime Rate | Change |
|---|
A total of 896 Vehicle crime incidents were recorded over 13 month period, averaging 68.92 incidents per month. October 2025 saw the highest number of Vehicle crime incidents with 83 reported cases.
| Month | Count |
|---|---|
| February 2026 | 60 |
| January 2026 | 78 |
| December 2025 | 77 |
| November 2025 | 68 |
| October 2025 | 83 |
| September 2025 | 66 |
| August 2025 | 69 |
| July 2025 | 57 |
| June 2025 | 72 |
| May 2025 | 69 |
| April 2025 | 53 |
| March 2025 | 76 |
| February 2025 | 68 |
A total of 470 Criminal damage and arson incidents were recorded over 13 month period, averaging 36.15 incidents per month. March 2025 saw the highest number of Criminal damage and arson incidents with 55 reported cases.
| Month | Count |
|---|---|
| February 2026 | 25 |
| January 2026 | 24 |
| December 2025 | 33 |
| November 2025 | 37 |
| October 2025 | 43 |
| September 2025 | 27 |
| August 2025 | 48 |
| July 2025 | 44 |
| June 2025 | 33 |
| May 2025 | 27 |
| April 2025 | 28 |
| March 2025 | 55 |
| February 2025 | 46 |
A total of 249 Drugs incidents were recorded over 13 month period, averaging 19.15 incidents per month. November 2025 saw the highest number of Drugs incidents with 28 reported cases.
| Month | Count |
|---|---|
| February 2026 | 25 |
| January 2026 | 23 |
| December 2025 | 21 |
| November 2025 | 28 |
| October 2025 | 16 |
| September 2025 | 6 |
| August 2025 | 23 |
| July 2025 | 14 |
| June 2025 | 24 |
| May 2025 | 12 |
| April 2025 | 17 |
| March 2025 | 13 |
| February 2025 | 27 |
A total of 2823 Violence and sexual offences incidents were recorded over 13 month period, averaging 217.15 incidents per month. August 2025 saw the highest number of Violence and sexual offences incidents with 249 reported cases.
| Month | Count |
|---|---|
| February 2026 | 234 |
| January 2026 | 181 |
| December 2025 | 218 |
| November 2025 | 210 |
| October 2025 | 212 |
| September 2025 | 179 |
| August 2025 | 249 |
| July 2025 | 245 |
| June 2025 | 245 |
| May 2025 | 248 |
| April 2025 | 187 |
| March 2025 | 225 |
| February 2025 | 190 |
A total of 123 Theft from the person incidents were recorded over 13 month period, averaging 9.46 incidents per month. May 2025 saw the highest number of Theft from the person incidents with 17 reported cases.
| Month | Count |
|---|---|
| February 2026 | 14 |
| January 2026 | 9 |
| December 2025 | 4 |
| November 2025 | 11 |
| October 2025 | 8 |
| September 2025 | 11 |
| August 2025 | 7 |
| July 2025 | 2 |
| June 2025 | 12 |
| May 2025 | 17 |
| April 2025 | 5 |
| March 2025 | 15 |
| February 2025 | 8 |
A total of 686 Other theft incidents were recorded over 13 month period, averaging 52.77 incidents per month. August 2025 saw the highest number of Other theft incidents with 71 reported cases.
| Month | Count |
|---|---|
| February 2026 | 66 |
| January 2026 | 56 |
| December 2025 | 56 |
| November 2025 | 53 |
| October 2025 | 53 |
| September 2025 | 44 |
| August 2025 | 71 |
| July 2025 | 44 |
| June 2025 | 54 |
| May 2025 | 54 |
| April 2025 | 54 |
| March 2025 | 38 |
| February 2025 | 43 |
A total of 376 Burglary incidents were recorded over 13 month period, averaging 28.92 incidents per month. May 2025 saw the highest number of Burglary incidents with 40 reported cases.
| Month | Count |
|---|---|
| February 2026 | 25 |
| January 2026 | 17 |
| December 2025 | 33 |
| November 2025 | 26 |
| October 2025 | 32 |
| September 2025 | 24 |
| August 2025 | 26 |
| July 2025 | 30 |
| June 2025 | 37 |
| May 2025 | 40 |
| April 2025 | 28 |
| March 2025 | 30 |
| February 2025 | 28 |
A total of 527 Anti-social behaviour incidents were recorded over 13 month period, averaging 40.54 incidents per month. February 2025 saw the highest number of Anti-social behaviour incidents with 61 reported cases.
| Month | Count |
|---|---|
| February 2026 | 38 |
| January 2026 | 20 |
| December 2025 | 19 |
| November 2025 | 17 |
| October 2025 | 34 |
| September 2025 | 25 |
| August 2025 | 55 |
| July 2025 | 45 |
| June 2025 | 60 |
| May 2025 | 57 |
| April 2025 | 44 |
| March 2025 | 52 |
| February 2025 | 61 |
A total of 169 Other crime incidents were recorded over 13 month period, averaging 13.00 incidents per month. February 2026 saw the highest number of Other crime incidents with 22 reported cases.
| Month | Count |
|---|---|
| February 2026 | 22 |
| January 2026 | 20 |
| December 2025 | 17 |
| November 2025 | 14 |
| October 2025 | 9 |
| September 2025 | 11 |
| August 2025 | 13 |
| July 2025 | 19 |
| June 2025 | 13 |
| May 2025 | 11 |
| April 2025 | 10 |
| March 2025 | 7 |
| February 2025 | 3 |
A total of 76 Bicycle theft incidents were recorded over 13 month period, averaging 6.33 incidents per month. March 2025 saw the highest number of Bicycle theft incidents with 14 reported cases.
| Month | Count |
|---|---|
| February 2026 | 5 |
| January 2026 | 10 |
| November 2025 | 1 |
| October 2025 | 7 |
| September 2025 | 2 |
| August 2025 | 4 |
| July 2025 | 4 |
| June 2025 | 13 |
| May 2025 | 7 |
| April 2025 | 6 |
| March 2025 | 14 |
| February 2025 | 3 |
A total of 197 Robbery incidents were recorded over 13 month period, averaging 15.15 incidents per month. July 2025 saw the highest number of Robbery incidents with 23 reported cases.
| Month | Count |
|---|---|
| February 2026 | 16 |
| January 2026 | 8 |
| December 2025 | 17 |
| November 2025 | 13 |
| October 2025 | 15 |
| September 2025 | 21 |
| August 2025 | 14 |
| July 2025 | 23 |
| June 2025 | 16 |
| May 2025 | 16 |
| April 2025 | 10 |
| March 2025 | 14 |
| February 2025 | 14 |
A total of 397 Public order incidents were recorded over 13 month period, averaging 30.54 incidents per month. June 2025 saw the highest number of Public order incidents with 53 reported cases.
| Month | Count |
|---|---|
| February 2026 | 24 |
| January 2026 | 47 |
| December 2025 | 30 |
| November 2025 | 26 |
| October 2025 | 33 |
| September 2025 | 23 |
| August 2025 | 33 |
| July 2025 | 38 |
| June 2025 | 53 |
| May 2025 | 27 |
| April 2025 | 14 |
| March 2025 | 35 |
| February 2025 | 14 |
A total of 171 Possession of weapons incidents were recorded over 13 month period, averaging 13.15 incidents per month. October 2025 saw the highest number of Possession of weapons incidents with 24 reported cases.
| Month | Count |
|---|---|
| February 2026 | 10 |
| January 2026 | 15 |
| December 2025 | 14 |
| November 2025 | 15 |
| October 2025 | 24 |
| September 2025 | 6 |
| August 2025 | 21 |
| July 2025 | 20 |
| June 2025 | 19 |
| May 2025 | 7 |
| April 2025 | 4 |
| March 2025 | 6 |
| February 2025 | 10 |
A total of 296 Shoplifting incidents were recorded over 13 month period, averaging 22.77 incidents per month. November 2025 saw the highest number of Shoplifting incidents with 36 reported cases.
| Month | Count |
|---|---|
| February 2026 | 31 |
| January 2026 | 25 |
| December 2025 | 21 |
| November 2025 | 36 |
| October 2025 | 35 |
| September 2025 | 28 |
| August 2025 | 19 |
| July 2025 | 28 |
| June 2025 | 18 |
| May 2025 | 9 |
| April 2025 | 17 |
| March 2025 | 20 |
| February 2025 | 9 |
A detailed breakdown of crime incidents by location within the Soho & Jewellery Quarter postcode area is presented below.
| Total | 43 |
| Other theft | 17 |
| Shoplifting | 12 |
| Anti-social behaviour | 4 |
| Robbery | 4 |
| Violence and sexual offences | 3 |
| Public order | 2 |
| Burglary | 1 |
| Total | 21 |
| Anti-social behaviour | 9 |
| Vehicle crime | 6 |
| Theft from the person | 3 |
| Violence and sexual offences | 3 |
| Total | 21 |
| Violence and sexual offences | 12 |
| Criminal damage and arson | 3 |
| Other theft | 3 |
| Public order | 3 |
| Total | 20 |
| Drugs | 9 |
| Violence and sexual offences | 4 |
| Possession of weapons | 3 |
| Criminal damage and arson | 1 |
| Other crime | 1 |
| Other theft | 1 |
| Shoplifting | 1 |
| Total | 17 |
| Other crime | 11 |
| Violence and sexual offences | 6 |
| Total | 15 |
| Shoplifting | 9 |
| Vehicle crime | 2 |
| Other theft | 1 |
| Possession of weapons | 1 |
| Robbery | 1 |
| Violence and sexual offences | 1 |
| Total | 15 |
| Anti-social behaviour | 3 |
| Burglary | 3 |
| Other theft | 3 |
| Public order | 3 |
| Violence and sexual offences | 3 |
| Total | 12 |
| Violence and sexual offences | 12 |
| Total | 12 |
| Violence and sexual offences | 6 |
| Drugs | 3 |
| Theft from the person | 3 |
| Total | 12 |
| Violence and sexual offences | 6 |
| Other crime | 3 |
| Other theft | 3 |